D
Deleted member 5000
Guest
https://www.youtube.com/watch?v=Cs0N0omQ8UQ
and Towns (very young still) is bad. Real bad.
https://www.youtube.com/watch?v=_dj01oKfiCc
cardboard apartments
Maravich is the original greatest shooter from deep in the history of the league.
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2002-03 Tracy McGrady* 32 9/20 1/3 2/3 1 5 3 0 3 2 0 21
2007-08 Manu Ginobili* 28 4/13 1/7 1/1 0 6 8 1 0 1 3 10
2015-16 Stephen Curry* 27 4/12 2/7 0/0 0 3 4 0 3 2 2 10
2015-16 Marc Gasol* 27 2/4 0/0 0/0 1 3 0 2 1 0 1 4
1989-90 Karl Malone* 26 3/7 0/0 1/2 3 8 4 1 0 3 4 7
2009-10 Rajon Rondo 23 7/13 0/1 0/1 2 4 7 0 2 0 1 14
2001-02 Ben Wallace 22 1/3 0/0 0/0 4 8 0 0 0 0 2 2
1995-96 Anthony Mason 21 3/7 0/0 2/3 3 7 2 0 0 1 1 8
2008-09 Brandon Roy 18 5/11 0/0 0/0 1 4 6 0 1 0 0 10
1988-89 Dale Ellis 16 3/6 0/0 5/5 1 1 0 0 1 1 0 11
TOTALS 41/96 4/18 11/15 16 49 34 4 11 10 14 97
42.7% 22.2% 73.3%
PLAYER MIN FGM/FGA 3PM/3PA FTM/FTA OREB REB AST BLK STL TO PF TP
2016-17 Karl-Anthony Towns 35 5/9 1/3 4/4 3 13 3 3 0 3 4 15
2016-17 Kristaps Porzingis* 30 4/14 1/5 0/0 4 10 2 2 0 3 1 9
1976-77 Pete Maravich* 29 8/15 2/2 4/4 1 6 1 0 0 0 0 22
1995-96 Anfernee Hardaway* 27 4/7 1/4 0/0 1 2 10 3 4 0 1 9
1987-88 Dominique Wilkins* 27 4/9 0/0 3/3 1 4 4 1 1 5 2 11
1961-62 Wilt Chamberlain* 25 9/15 0/0 2/6 4 16 2 3 0 3 1 20
2001-02 Jason Williams 22 1/6 0/4 0/0 0 0 6 0 0 1 3 2
2016-17 Jimmy Butler 20 4/8 1/2 0/0 1 3 3 1 1 0 1 9
2016-17 DeMar DeRozan 20 3/5 0/0 1/1 1 3 2 0 1 1 0 7
1984-85 Mark Eaton 6 0/0 0/0 0/0 0 0 0 1 0 0 0 0
TOTALS 42/88 6/20 14/18 16 57 33 14 7 16 13 104
47.7% 30.0% 77.8%
Man i'd be impressed if you could get one bucket against me on a bball court so stfu and stop making this personal
Hey we should consider https://www.whatifsports.com next year
I put these two teams in there, the first one Cys did win with McGrady the player of the game but I looked at the stats and it had eaton playing over 20 minutes and KAT playing 4. You can adjust these minutes, giving more to KAT and my team won 3 out of 3 times, with only one being close.
It's pretty damn detailed, full stats in the results, KAT was the next player of the game 120 - 102, next one was 103-98, third one was a blowout. All of them had Chamberlian and Maravich putting up less than stellar stats other than offensive rebounds Chamberlain dominated. I'll upload the images but the upload image function isn't working on this site for me from the C Drive, only if I host it on the net first.
Only problem I saw is it requires 12 players, so I added Joe Ingles and Gobert to both our squads and gave them the least amount of minutes I could. Y'all never played with it?
Mark Eaton is awesome but he's not going to win games, points win games.
You seem to be taking your ***-whooping in this meaningless "game" very personal...If Jazzfanz starts awarding participation trophies, we will make sure you're the first person to get one. We're all winners here...feel better now?Man i'd be impressed if you could get one bucket against me on a bball court so stfu and stop making this personal