Okay, well here are the records of those bottom-of-the-league teams:
2009 - James Harden (22.9, 26.7, 31.4 MPG) 50-32 (.610), 55-27 (.671), 47-19 (.712)
2008 - O.J. Mayo (38.0, 38.0, 26.3 MPG) 24-58 (.293), 40-42 (.488), 46-36 (.561)
2007 - Al Horford (31.4, 33.5, 35.1 MPG) 37-45 (.451), 47-35 (.573), 53-29 (.646)
2006 - Adam Morrison (29.8, Injured, 15.2 MPG) 33-49 (.402), N/A, 35-47 (.427)
2005 - Deron Williams (28.8, 36.9, 37.3 MPG) 41-41 (.500), 51-31 (.622), 54-28 (.659)
2004 - Ben Gordon (24.4, 31.0, 33.0 MPG) 47-35 (.573), 41-41 (.500), 49-33 (.598)
2003 - Carmelo Anthony (36.5, 34.8, 36.8 MPG) 43-39 (.524), 49-33 (.598), 44-38 (.537)
2002 - Mike Dunleavy (15.9, 31.1, 32.5 MPG) 38-44 (.463), 37-45 (.451), 34-48 (.415)
2001 - Pau Gasol (36.7, 36.0, 31.5 MPG) 23-59 (.280), 28-54 (.341), 50-32 (.610)
2000 - Darius Miles (26.3, 27.2, 30.0 MPG) 31-51 (.378), 39-43 (.476), 27-55 (.329)
Though some of those teams suck, this isn't exactly a ringing endorsement of the comment. If you look at the third year of these teams (Favors' current position) 6 of these 10 teams had better winning percentages than we currently have, with one not far behind. In the second year (Kanter's current position), 5 of the 9 teams had better winning percentages than we currently have. Sure, we're playoff contenders. The argument isn't that they aren't getting 35 mpg. The argument is that, with everything that's been said, these guys are ranking dead last in minutes.
Now that we can more clearly assess that these teams are in a much closer proximity to our current team, feel free to shift the goal-post on the argument.
1. Just because McLeod and Palacio started over Deron doesn't mean that it was the best course of action.
2. Deron played 28.8 mpg his rookie year. His second and third years were 36.9 and 37.3 mpg, respectively.
3. From top-to-bottom, there is nothing similar about this franchise between now and 1984 except that Scott Layden somehow still has a job (in a much smaller capacity) and Thurl Bailey still maintains some kind of loose-affiliation with the team. Perhaps you could point out some other relevant details between 1984 and now.