What's new

3/25/13 - Jazz vs 76ers - 7:00 PM - ROOT Sports

If you want to boo than go ahead and boo. As for me, I will cheer for my team. If you do not like that than go pound sand.

Oh I am definitely not going to boo.. just cheer for mediocrity. If we win this game, it will be entertaining just to see half of the board pissed off.
 
Probable starting lineups (unless Ty acts on his "consideration" of making changes.

Jazz

Mo Williams
Randy Foye
Gordon Hayward
Paul Millsap
Big Al

76ers

Jrue Holiday
Evan Turner
Damien Wilkins
Thaddeus Young
Spencer Hawes
 
...the fact of the matter is Collins coaching the Jazz would probably only be a 5 game improvement. He's not that good of a coach and was highly overrated as a player, though not rated very highly to begin with! Despite the injuries, the 76ers have underachieved big time this year, just like the Jazz.

I don't know about underachieving.. they gave up Iguodala (one of the best defenders in the league) for a guy who will never play for the team (Bynum) They've dealt with injuries and their roster doesn't look very good.

50 Allen, Lavoy FC/C 6-9 225 24 1 Temple $3,000,000
54 Brown, Kwame C 6-11 270 31 11 None $2,819,044
33 Bynum, Andrew C 7-0 285 25 7 None $16,889,000
00 Hawes, Spencer C 7-1 245 24 5 Washington $6,500,000
11 Holiday, Jrue PG 6-4 180 22 3 UCLA $2,674,852
7 Ivey, Royal SG/PG 6-4 215 31 8 Texas $854,389
31 Jenkins, Charles PG 6-3 220 24 1 Hofstra $762,195
5 Moultrie, Arnett PF 6-10 230 22 R Mississippi State $1,042,320
0 Pargo, Jeremy PG 6-2 219 27 1 Gonzaga $1,000,000
23 Richardson, Jason GF 6-6 225 32 11 Michigan State $5,799,625
12 Turner, Evan GF/SF 6-7 205 24 2 Ohio State $5,293,080
8 Wilkins, Damien GF/SG 6-6 225 33 8 Georgia N/A
4 Wright, Dorell GF/SF 6-9 205 27 8 None $4,106,000
1 Young, Nick GF/SG 6-7 210 27 5 USC $5,600,000
21 Young, Thaddeus F/PF 6-8 220 24 5 Georgia Tech $8,289,130
 
I don't know about underachieving.. they gave up Iguodala (one of the best defenders in the league) for a guy who will never play for the team (Bynum) They've dealt with injuries and their roster doesn't look very good.

50 Allen, Lavoy FC/C 6-9 225 24 1 Temple $3,000,000
54 Brown, Kwame C 6-11 270 31 11 None $2,819,044
33 Bynum, Andrew C 7-0 285 25 7 None $16,889,000
00 Hawes, Spencer C 7-1 245 24 5 Washington $6,500,000
11 Holiday, Jrue PG 6-4 180 22 3 UCLA $2,674,852
7 Ivey, Royal SG/PG 6-4 215 31 8 Texas $854,389
31 Jenkins, Charles PG 6-3 220 24 1 Hofstra $762,195
5 Moultrie, Arnett PF 6-10 230 22 R Mississippi State $1,042,320
0 Pargo, Jeremy PG 6-2 219 27 1 Gonzaga $1,000,000
23 Richardson, Jason GF 6-6 225 32 11 Michigan State $5,799,625
12 Turner, Evan GF/SF 6-7 205 24 2 Ohio State $5,293,080
8 Wilkins, Damien GF/SG 6-6 225 33 8 Georgia N/A
4 Wright, Dorell GF/SF 6-9 205 27 8 None $4,106,000
1 Young, Nick GF/SG 6-7 210 27 5 USC $5,600,000
21 Young, Thaddeus F/PF 6-8 220 24 5 Georgia Tech $8,289,130

Given the injuries and looking at the roster, it is hard to say they've underachieved. That said, it seems like they were playing much better earlier in the season. Maybe they just had a better schedule earlier, but they haven't looked this bad for the whole season.
 
This is a good chance for Big Al to have an extended audition (hell, and Corbin, too!). 48 minutes or bust. MUST WIN. PULL OUT ALL THE STOPS.
 
This is a good chance for Big Al to have an extended audition (hell, and Corbin, too!). 48 minutes or bust. MUST WIN. PULL OUT ALL THE STOPS.


Sounds like secret stealthy tank mission to me.
 
The way I see it is that everything negative that had to be said has been said, numerous times. Well all know what needs to happen. I just refuse to let it affect my mood and bring me down. I will continue to cheer the Jazz every single game, even if I am the only one doing it.

You are not cheering alone. But right now there is alot of space between the passengers on the bandwagon. Don't worry it will fill in when Corbin starts the Core, and brings the others off the bench, or at draft time, or next fall.
 
Back
Top