green
Well-Known Member
I wanted to see if what my eyes were telling me were correct:
vs OKC:
1st Q - 8 pts - 29-29
2nd - 0 pts - 57-48 OKC
3rd - 1 pt - 81-73 OKC
4th - 3 pts - 101-98 OKC
12 pts, 4 rebs, 5 assists, 3 steals
PHX:
1st - 11 pts - 23-29 PHX
2nd - 3 pts - 46-43 Utah
3rd - 0 pts - 62-63 PHX
4th - 4 pts - 84-87 PHX
18 pts, 10 rebs, 8 assists, 1 steal
HOU:
1st - 8 pts - 16-24 Utah
2nd - 2 pts - 40-56 Utah
3rd - 2 pts - 73-73
4th - 3 pts - 104-93 Hou
15 pts, 5 rebs, 2 assists, 0 steals
BRK:
1st - 7 pts - 18-28 BRK
2nd - 6 pts - 38-54 BRK
3rd - 9 pts - 61-85 BRK
4th - 0 pts - 88-104
22 pts, 5 rebs, 4 assists, 0 steals
BOS:
1st - 10 pts - 26-23 Utah
2nd - 2 pts - 34-50 BOS
3rd - 8 pts - 62-84 BOS
4th - 8 pts - 87-97 BOS
28 pts, 9 rebs, 5 assists, 1 steal
CHI:
1st - 7 pts - 18-30 CHI
2nd - 2 pts - 40-51 CHI
3rd - 6 pts - 56-78 CHI
4th - 0 pts - 97-73
15 pts, 6 rebs, 5 assists, 0 steals
TOR:
1st - 4 pts - 16-30 TOR
2nd - 2 pts - 36-63 TOR
3rd - 13 pts - 60-91
4th - 6 pts - 91-115 TOR
24 pts, 7 rebs, 4 assists, 4 steals
vs OKC:
1st Q - 8 pts - 29-29
2nd - 0 pts - 57-48 OKC
3rd - 1 pt - 81-73 OKC
4th - 3 pts - 101-98 OKC
12 pts, 4 rebs, 5 assists, 3 steals
PHX:
1st - 11 pts - 23-29 PHX
2nd - 3 pts - 46-43 Utah
3rd - 0 pts - 62-63 PHX
4th - 4 pts - 84-87 PHX
18 pts, 10 rebs, 8 assists, 1 steal
HOU:
1st - 8 pts - 16-24 Utah
2nd - 2 pts - 40-56 Utah
3rd - 2 pts - 73-73
4th - 3 pts - 104-93 Hou
15 pts, 5 rebs, 2 assists, 0 steals
BRK:
1st - 7 pts - 18-28 BRK
2nd - 6 pts - 38-54 BRK
3rd - 9 pts - 61-85 BRK
4th - 0 pts - 88-104
22 pts, 5 rebs, 4 assists, 0 steals
BOS:
1st - 10 pts - 26-23 Utah
2nd - 2 pts - 34-50 BOS
3rd - 8 pts - 62-84 BOS
4th - 8 pts - 87-97 BOS
28 pts, 9 rebs, 5 assists, 1 steal
CHI:
1st - 7 pts - 18-30 CHI
2nd - 2 pts - 40-51 CHI
3rd - 6 pts - 56-78 CHI
4th - 0 pts - 97-73
15 pts, 6 rebs, 5 assists, 0 steals
TOR:
1st - 4 pts - 16-30 TOR
2nd - 2 pts - 36-63 TOR
3rd - 13 pts - 60-91
4th - 6 pts - 91-115 TOR
24 pts, 7 rebs, 4 assists, 4 steals