theNBAnerd
Well-Known Member
here are last year's pythagorean expectations for each team, compared to their actual win total.
i know these tables never display right... but if you look at the number to the farthest right, you'll see that pythag expectations were right within a couple of wins for the vast majority of the league.
philly underperformed relative to their point differential by a whopping 9.9 games. new york finished 5.2 worse than expected. cleveland, jersey and detroit probably benefitted from their decent closing stretches (and might partially be accountable for philly falling so far short, since philly played east lottery teams in virtually every game down the stretch. the lakers outplayed their expected win total by 4.1 games, but they frequently do that because they have an incredibly clutch player who gives them a big advantage in close games.
the jazz, meanwhile, won one more game than their pythagorean expectation says they should have.
W L PCT Pyth PCT. Pyth Wins Diff.
chi 50 16 0.758 0.810 53.5 -3.5
mia 46 20 0.697 0.738 48.7 -2.7
ind 42 24 0.636 0.638 42.1 -0.1
bos 39 27 0.591 0.612 40.4 -1.4
atl 40 26 0.606 0.644 42.5 -2.5
orl 37 29 0.561 0.535 35.3 1.7
nyk 36 30 0.545 0.630 41.6 -5.6
phi 35 31 0.53 0.681 44.9 -9.9
mil 31 35 0.47 0.513 33.8 -2.8
det 25 41 0.379 0.300 19.8 5.2
tor 23 43 0.348 0.357 23.5 -0.5
njn 22 44 0.333 0.263 17.4 4.6
cle 21 45 0.318 0.226 14.9 6.1
was 20 46 0.303 0.305 20.1 -0.1
cha 7 59 0.106 0.080 5.3 1.7
sas 50 16 0.758 0.766 50.6 -0.6
okc 47 19 0.712 0.736 48.6 -1.6
lal 41 25 0.621 0.560 36.9 4.1
mem 41 25 0.621 0.587 38.7 2.3
lac 40 26 0.606 0.606 40.0 0.0
den 38 28 0.576 0.614 40.6 -2.6
dal 36 30 0.545 0.543 35.8 0.2
uta 36 30 0.545 0.529 34.9 1.1
hou 34 32 0.515 0.508 33.6 0.4
pho 33 33 0.5 0.492 32.4 0.6
por 28 38 0.424 0.475 31.3 -3.3
min 26 40 0.394 0.409 27.0 -1.0
gsw 23 43 0.348 0.363 23.9 -0.9
sac 22 44 0.333 0.287 18.9 3.1
noh 21 45 0.318 0.335 22.1 -1.1
i know these tables never display right... but if you look at the number to the farthest right, you'll see that pythag expectations were right within a couple of wins for the vast majority of the league.
philly underperformed relative to their point differential by a whopping 9.9 games. new york finished 5.2 worse than expected. cleveland, jersey and detroit probably benefitted from their decent closing stretches (and might partially be accountable for philly falling so far short, since philly played east lottery teams in virtually every game down the stretch. the lakers outplayed their expected win total by 4.1 games, but they frequently do that because they have an incredibly clutch player who gives them a big advantage in close games.
the jazz, meanwhile, won one more game than their pythagorean expectation says they should have.