What's new

Following potential 2014 draftees

#1 - that is a both rare and stupid occurrence
#2 - Marcus is not Jabari Parker

When Smart drops out of the top 10 because he is constantly in foul trouble and he doesn't show a lot f improvement he will be kicking himself for not declaring. Also see Sullinger, Jared; Mitchell, Tony.
 
When Smart drops out of the top 10 because he is constantly in foul trouble and he doesn't show a lot f improvement he will be kicking himself for not declaring. Also see Sullinger, Jared; Mitchell, Tony.

Even if he doesn't...

What if he gets picked around 5 (highly doubt it) which is worse than he would have been taken this past year? What did he accomplish? He accomplished playing for free one more year and rather than tacking on at least another $4 or $5MM, minimum.

And, please, no one come at me with "it's not always about money" crap.
 
I've heard rumblings that his wrist injury was worse than people let on, and he wouldn't have been able to participate in pre-draft workouts.
 
Even if he doesn't...

What if he gets picked around 5 (highly doubt it) which is worse than he would have been taken this past year? What did he accomplish? He accomplished playing for free one more year and rather than tacking on at least another $4 or $5MM, minimum.

And, please, no one come at me with "it's not always about money" crap.

The only reason I can see for this is that someone made him believe he strengthens his long term value more by playing a good season in college other than leaving for the NBA being too raw and spending too much time on the bench. While I can see this in certain cases, when someone is drafted below the 10th pick on a already improving team, I don't think it applies for the real bad teams.
 
The only reason I can see for this is that someone made him believe he strengthens his long term value more by playing a good season in college other than leaving for the NBA being too raw and spending too much time on the bench. While I can see this in certain cases, when someone is drafted below the 10th pick on a already improving team, I don't think it applies for the real bad teams.

It's a terrible argument. I am passionate about it because I see these kids lied to all the time. Someone always looking to benefit from off the kids.. no shortage of them.
 
It's a terrible argument. I am passionate about it because I see these kids lied to all the time. Someone always looking to benefit from off the kids.. no shortage of them.

I don't understand...I basically said someone lied to them and manipulated his self evaluation.
But for guys leaving too early I look at Derrick Williams. He is a very raw #2 pick who played PF. T-Wolves are an already improving team aiming for the playoffs and leaving very few room for mistakes/development. Additionally they tell him to learn SF cause Love plays PF 40 min a game when he isn't injured. And if Williams didn't get a chance to play some PF like last season in such a situation I couls see his long term value damaged a lot more. He got in a bad situation, where he wasn't ready and redundant. He would have either been dropped off or forced to take on a bad contract as RFA to search a situation where he finally could break through.
 
I don't understand...I basically said someone lied to them and manipulated his self evaluation.
But for guys leaving too early I look at Derrick Williams. He is a very raw #2 pick who played PF. T-Wolves are an already improving team aiming for the playoffs and leaving very few room for mistakes/development. Additionally they tell him to learn SF cause Love plays PF 40 min a game when he isn't injured. And if Williams didn't get a chance to play some PF like last season in such a situation I couls see his long term value damaged a lot more. He got in a bad situation, where he wasn't ready and redundant. He would have either been dropped off or forced to take on a bad contract as RFA to search a situation where he finally could break through.
Yeah.. I wasn't disagreeing with you.. I was just talking to the wall about my disdain for those that KNOW they're giving bad advice.
 
Anybody Know the salary differnce between 1st and 5th pick? Would it make financial sense for 1 or two of these guys to wait.
 
Anybody Know the salary differnce between 1st and 5th pick? Would it make financial sense for 1 or two of these guys to wait.

Here you go.

Pick Year 1 Year 2 Year 3 Year 4 QO
1 $4,436,900 $4,636,600 $4,836,300 26.10% 30.00%
2 $3,969,800 $4,148,500 $4,327,100 26.20% 30.50%
3 $3,565,000 $3,725,400 $3,885,800 26.40% 31.20%
4 $3,214,200 $3,358,800 $3,503,500 26.50% 31.90%
5 $2,910,600 $3,041,600 $3,172,600 26.70% 32.60%
6 $2,643,600 $2,762,600 $2,881,500 26.80% 33.40%
7 $2,413,300 $2,521,900 $2,630,500 27.00% 34.10%
8 $2,210,900 $2,310,400 $2,409,800 27.20% 34.80%
9 $2,032,300 $2,123,800 $2,215,200 27.40% 35.50%
10 $1,930,600 $2,017,500 $2,104,300 27.50% 36.20%
11 $1,834,100 $1,916,700 $1,999,200 32.70% 36.90%
12 $1,742,400 $1,820,800 $1,899,200 37.80% 37.60%
13 $1,655,300 $1,729,800 $1,804,300 42.90% 38.30%
14 $1,572,600 $1,643,300 $1,714,100 48.10% 39.10%
15 $1,493,800 $1,561,000 $1,628,300 53.30% 39.80%
16 $1,419,200 $1,483,100 $1,546,900 53.40% 40.50%
17 $1,348,200 $1,408,900 $1,469,500 53.60% 41.20%
18 $1,280,800 $1,338,400 $1,396,100 53.80% 41.90%
19 $1,223,200 $1,278,200 $1,333,200 54.00% 42.60%
20 $1,174,200 $1,227,000 $1,279,900 54.20% 43.30%
21 $1,127,200 $1,177,900 $1,228,700 59.30% 44.10%
22 $1,082,200 $1,130,900 $1,179,600 64.50% 44.80%
23 $1,038,900 $1,085,700 $1,132,400 69.70% 45.50%
24 $997,300 $1,042,200 $1,087,100 74.90% 46.20%
25 $957,500 $1,000,600 $1,043,700 80.10% 46.90%
26 $925,700 $967,400 $1,009,000 80.30% 47.60%
27 $899,000 $939,500 $979,900 80.40% 48.30%
28 $893,500 $933,700 $973,900 80.50% 49.00%
29 $887,000 $926,900 $966,800 80.50% 50.00%
30 $880,600 $920,200 $959,800 80.50% 50.00%
Read more at https://www.hoopsworld.com/2013-14-nba-rookie-salary-scale#tbF2mMVoYqkqea2m.99
 
Anybody Know the salary differnce between 1st and 5th pick? Would it make financial sense for 1 or two of these guys to wait.

Good enough.

Pick Year 1 Year 2 Year 3 Year 4 QO
1 $4,436,900 $4,636,600 $4,836,300 26.10% 30.00%
2 $3,969,800 $4,148,500 $4,327,100 26.20% 30.50%
3 $3,565,000 $3,725,400 $3,885,800 26.40% 31.20%
4 $3,214,200 $3,358,800 $3,503,500 26.50% 31.90%
5 $2,910,600 $3,041,600 $3,172,600 26.70% 32.60%
6 $2,643,600 $2,762,600 $2,881,500 26.80% 33.40%
7 $2,413,300 $2,521,900 $2,630,500 27.00% 34.10%
8 $2,210,900 $2,310,400 $2,409,800 27.20% 34.80%
9 $2,032,300 $2,123,800 $2,215,200 27.40% 35.50%
10 $1,930,600 $2,017,500 $2,104,300 27.50% 36.20%
11 $1,834,100 $1,916,700 $1,999,200 32.70% 36.90%
12 $1,742,400 $1,820,800 $1,899,200 37.80% 37.60%
13 $1,655,300 $1,729,800 $1,804,300 42.90% 38.30%
14 $1,572,600 $1,643,300 $1,714,100 48.10% 39.10%
15 $1,493,800 $1,561,000 $1,628,300 53.30% 39.80%
16 $1,419,200 $1,483,100 $1,546,900 53.40% 40.50%
17 $1,348,200 $1,408,900 $1,469,500 53.60% 41.20%
18 $1,280,800 $1,338,400 $1,396,100 53.80% 41.90%
19 $1,223,200 $1,278,200 $1,333,200 54.00% 42.60%
20 $1,174,200 $1,227,000 $1,279,900 54.20% 43.30%
21 $1,127,200 $1,177,900 $1,228,700 59.30% 44.10%
22 $1,082,200 $1,130,900 $1,179,600 64.50% 44.80%
23 $1,038,900 $1,085,700 $1,132,400 69.70% 45.50%
24 $997,300 $1,042,200 $1,087,100 74.90% 46.20%
25 $957,500 $1,000,600 $1,043,700 80.10% 46.90%
26 $925,700 $967,400 $1,009,000 80.30% 47.60%
27 $899,000 $939,500 $979,900 80.40% 48.30%
28 $893,500 $933,700 $973,900 80.50% 49.00%
29 $887,000 $926,900 $966,800 80.50% 50.00%
30 $880,600 $920,200 $959,800 80.50% 50.00%
Read more at https://www.hoopsworld.com/2013-14-nba-rookie-salary-scale#tbF2mMVoYqkqea2m.99
 
Doesn't matter, at all. He still would have gone top 3.. 5 at the worst.

Sorry - I wrote that post extremely quickly and didn't make myself clear. I've heard rumblings - from a somewhat reliable Big 12 hoops source - is that there was growing concern about his wrist injury being a chronic issue and that he would likely be red-flagged because of it. So, a different situation than someone like Noel who all 30 teams are confident will recover fully from the ACL. Don't know any specifics beyond that.
 
When Smart drops out of the top 10 because he is constantly in foul trouble and he doesn't show a lot f improvement he will be kicking himself for not declaring. Also see Sullinger, Jared; Mitchell, Tony.

A lot of mocks still have him as a top 5 pick. I doubt he would go back and not work hard to get better. He has a lot of room for improvement, I think he is still a lock for top 10.
 
A lot of mocks still have him as a top 5 pick. I doubt he would go back and not work hard to get better. He has a lot of room for improvement, I think he is still a lock for top 10.

Id say ur right.. but here's the ifs.

If he would have gone top 5 last year, there is no situation that makes sense to skip the draft.
 
Ford talking about Smart...

"I've never been around another player in my whole life -- not when I was a player and not since I've been a coach -- that is able to bring it EVERY SINGLE DAY," Ford said. "I don't care if it's two-a-days, three-a-days or five-a-days. I don't care if it's 6 a.m. I don't care if it's the day after a big win. It's ridiculous. I knew he was a great leader, but it's even been a shock to me. Everybody, at some point, has a bad day in terms of coming ready to play. But he never takes a day off. He comes everyday to win every drill. Everyday. Every drill. I don't care when it is or what it is. Everyday he's ready. It's ridiculous."
 
Ford talking about Smart...

"I've never been around another player in my whole life -- not when I was a player and not since I've been a coach -- that is able to bring it EVERY SINGLE DAY," Ford said. "I don't care if it's two-a-days, three-a-days or five-a-days. I don't care if it's 6 a.m. I don't care if it's the day after a big win. It's ridiculous. I knew he was a great leader, but it's even been a shock to me. Everybody, at some point, has a bad day in terms of coming ready to play. But he never takes a day off. He comes everyday to win every drill. Everyday. Every drill. I don't care when it is or what it is. Everyday he's ready. It's ridiculous."

Chad Ford played basketball?
 
Back
Top