QuinSnydersHair
Well-Known Member
The following are some of our players per 36 stats for the summer league with the parenthesized numbers being their actual shots, and the plus/minus being cumulative, not per 36-based. I will update them after each game. If anyone would like me to add someone else, let me know.
Dante Exum: 10.1 ppg, 37.5 fg% (6-16), 25% 3 pt% (2-8), 50% FT% (2-4), 3.7 assists, 3.1 rebounds, 0.6 steals, 0.0 blocks, 2.5 to's, 1.2 pf's, +25 plus/minus
Rodney Hood: 24.4 ppg, 48.3 fg% (14-29), 40% 3pt% (8-20), 100% FT% (2-2), 7.0 rebounds, 3.8 assists, 1.9 steals, 0.0 blocks, 2.5 to's, 4.5 pf's, +10 plus/minus
Rudy Gobert: 18.0 ppg, 90.9 fg% (10-11), 36.4% FT% (4-11), 13.5 rebounds, 1.5 assists, 0.7 steals, 5.2 blocks, 3 to's, 6 pf's, +20 plus/minus
Trey Burke: 8.5ppg, 22.2 fg% (4-18), 14.3% 3 pt% (1-7), 100% FT% (4-4), 6.5 assists, 6.5 rebounds, 0.6 steals, 0.0 blocks, 3.2 to's, 1.9 pf's, +11 plus/minus
Dante Exum: 10.1 ppg, 37.5 fg% (6-16), 25% 3 pt% (2-8), 50% FT% (2-4), 3.7 assists, 3.1 rebounds, 0.6 steals, 0.0 blocks, 2.5 to's, 1.2 pf's, +25 plus/minus
Rodney Hood: 24.4 ppg, 48.3 fg% (14-29), 40% 3pt% (8-20), 100% FT% (2-2), 7.0 rebounds, 3.8 assists, 1.9 steals, 0.0 blocks, 2.5 to's, 4.5 pf's, +10 plus/minus
Rudy Gobert: 18.0 ppg, 90.9 fg% (10-11), 36.4% FT% (4-11), 13.5 rebounds, 1.5 assists, 0.7 steals, 5.2 blocks, 3 to's, 6 pf's, +20 plus/minus
Trey Burke: 8.5ppg, 22.2 fg% (4-18), 14.3% 3 pt% (1-7), 100% FT% (4-4), 6.5 assists, 6.5 rebounds, 0.6 steals, 0.0 blocks, 3.2 to's, 1.9 pf's, +11 plus/minus
Last edited: