BluesRocker
Banned
Jeremy has about the same stats as Kanter is less minutes.
Scoring the same. Rebounding barely better for Kanter. Blocked shots and fg% goes to Jeremy.
These stats were sorted for rebounding. Enes leading in rebounding
PLAYER NAME GP MPG PTS FGM-FGA FG% RPG APG SPG BPG
Enes Kanter (UTA) 5 26 10.4 4.6-9.2 0.5 8.8 1.4 1.2 0.8
Jared Sullinger (BOS) 4 28.3 13.8 4.5-11.2 0.4 8.3 1 0.8 1
Andrew Nicholson (ORL) 4 26.8 14.8 5.0-10.2 0.488 7.5 0.8 0.5 0.5
Jeremy Evans (UTA) 3 23.3 10.3 4.3-8.3 0.52 7.3 1 1.3 1.7
Al Thornton (BKN) 3 27.7 17.7 4.7-12.0 0.389 7 0.3 0.3 1.3
Kris Joseph (BOS) 4 24.8 11.8 4.2-10.2 0.415 6.8 0.5 1.8 0.3
Miles Plumlee (IND) 4 30.8 14 5.0-9.5 0.526 6.8 0.3 0.5 1
Latavious Williams (OKC) 4 19.5 6.8 3.2-5.2 0.619 6.8 0.8 1.5 0.5
Chris Johnson (PHI) 3 22.3 6.7 2.3-6.7 0.35 6.7 0.7 0.3 0.7
Link
https://www.nba.com/summer-league/2012/statistics/orlando/index.html
Scoring the same. Rebounding barely better for Kanter. Blocked shots and fg% goes to Jeremy.
These stats were sorted for rebounding. Enes leading in rebounding
PLAYER NAME GP MPG PTS FGM-FGA FG% RPG APG SPG BPG
Enes Kanter (UTA) 5 26 10.4 4.6-9.2 0.5 8.8 1.4 1.2 0.8
Jared Sullinger (BOS) 4 28.3 13.8 4.5-11.2 0.4 8.3 1 0.8 1
Andrew Nicholson (ORL) 4 26.8 14.8 5.0-10.2 0.488 7.5 0.8 0.5 0.5
Jeremy Evans (UTA) 3 23.3 10.3 4.3-8.3 0.52 7.3 1 1.3 1.7
Al Thornton (BKN) 3 27.7 17.7 4.7-12.0 0.389 7 0.3 0.3 1.3
Kris Joseph (BOS) 4 24.8 11.8 4.2-10.2 0.415 6.8 0.5 1.8 0.3
Miles Plumlee (IND) 4 30.8 14 5.0-9.5 0.526 6.8 0.3 0.5 1
Latavious Williams (OKC) 4 19.5 6.8 3.2-5.2 0.619 6.8 0.8 1.5 0.5
Chris Johnson (PHI) 3 22.3 6.7 2.3-6.7 0.35 6.7 0.7 0.3 0.7
Link
https://www.nba.com/summer-league/2012/statistics/orlando/index.html