What's new

Training Camp Roster

My2Cents

Well-Known Member
2010-11 Utah Jazz Roster
2009-10 Regular Season Avg.
No. Player Pos. Ht. Wt. Birthdate College/From Yrs. PPG RPG APG
19 Raja Bell G 6-5 215 9/19/76 Florida International 10 11.8 3.8 2.2
16 Francisco Elson C/F 7-0 240 2/28/76 California 7 1.0 1.2 0.2
40 Jeremy Evans F 6-9 196 10/24/87 Western Kentucky R 10.0* 6.9* 6.9*
2 Sundiata Gaines G 6-1 185 4/18/86 Georgia 1 3.3 0.9 1.2
20 Gordon Hayward F 6-8 207 3/23/90 Butler R 15.5* 8.2* 1.7*
6 Othyus Jeffers G/F 6-5 210 8/15/85 Robert Morris (IL) 1 2.6 1.4 0.1
25 Al Jefferson C/F 6-10 265 1/4/85 Prentiss H.S. (MS) 6 17.1 9.3 1.8
47 Andrei Kirilenko F 6-9 235 2/18/81 St. Petersburg, Russia 9 11.9 4.6 2.7
34 C.J. Miles G/F 6-6 220 3/18/87 Skyline H.S. (TX) 5 9.9 2.7 1.7
24 Paul Millsap F 6-8 246 2/10/85 Louisiana Tech 4 11.6 6.8 1.6
10 Demetris Nichols F 6-8 218 9/4/84 Syracuse 2 --- --- ---
13 Mehmet Okur C 6-11 273 5/26/79 Yalova, Turkey 8 13.5 7.1 1.6
17 Ronnie Price G 6-2 187 6/21/83 Utah Valley Univ. 5 4.3 1.2 2.1
5 Ryan Thompson G 6-6 210 6/9/88 Rider R 17.2* 5.0* 2.8*
11 Earl Watson G 6-1 185 6/12/79 UCLA 9 7.8 3.0 5.1
8 Deron Williams G 6-3 207 6/26/84 Illinois 5 18.7 4.0 10.5
44 Kyrylo Fesenko C 7-1 300 12/24/86 Ukraine 3 2.6 1.8 0.3
 
Last edited:
I am surprised that we don't have few more big guys that are likely to get cut. Memo is going to be limited so even just to practice we need some bodies in camp.
 
Right. Without Memo Jazz only have 15 players. Even adding Fes there needs to be more .
 
Back
Top