To expand/justify on my previous post and show some of the advanced stats where John beats Lauri this year:
Stat | John Collins | Lauri Markkanen |
TS% | 63.9% | 60.3% |
PPP (isolation) | 1.29 (3rd best in NBA) | 0.77 |
Offensive on/off | +10.8 (95th percentile) | +1.5 (61st percentile) |
Defensive on/off | -3.0 (71st percentile) | +0.5 (46th percentile) |
BPM | 2.4 | 1.0 |
VORP | 0.7 | 0.4 |
PIE | 14.1 | 11.9 |
PER | 21.21 | 17.35 |
NetRTG | -3.7 (best of all Jazz main rotation guys) | -8.6 |
Some of those non team-dependant numbers are flat out awesome (TS% for his shot selection, isolation PPP, PER).... so its not only about Lauri numbers being way below what he has put up last two years.