What's new

2013 Chicago Combine May 15-19

Anyone else find it interesting that Sloan was at the Combine? Is he really that bored? Is he consulting for someone? Is he expecting to get the Bucks job?

Sloan was at the Jazz workout on Saturday to watch Bongo and Walters. The Jazz should do the right thing and just announce that he has been hired as supreme commander or head of scouting and player development.

Figured averaging 9.4 rebounds a game he would be a bit of a freak. He could be the shooting guard version of his ex teammate Leonard. Both have insane wingspans for their size, rebounded like power forwards, and couldn't hit the three (in college).
Leonard? As in Kawai? As in the guy from the Spurs? Lindsey used to work for the Spurs.....


The good news about PG's is it seems that recently they have been slipping as teams reach for that guy with potential. I think a really solid PG slips to us at #14.

It seems like every year, the bigs start to fall the pgs and sgs start to climb, then just before the draft the bigs jump up the board again. Most GM's would rather miss on a big I guess? 'Can't teach size'.
 
Figured averaging 9.4 rebounds a game he would be a bit of a freak. He could be the shooting guard version of his ex teammate Leonard. Both have insane wingspans for their size, rebounded like power forwards, and couldn't hit the three (in college).

Yeah I like him. I like him a lot. He's athletic, he can hit the 3's. There's not a lot of hype surrounding him and I like that.

He's 1 guy I could see someone taking a chance and take in the lottery.
 
I don't quite follow. You flash your boobs at Wolters?

Hey, and notice that Goodwin can actually make a shot when he gets his feet under him.

Did you see this bro?

Jonathan Givony ‏@DraftExpress 9h
Archie Goodwin and B.J. Young having a mini-competition for who can look like a worse shooter. Air-balling shots left and right.
 
Goodwin sucks.

Not for long.

Here are measurements.....

Name Height w/o Shoes Height with Shoes Wt. Wingspan Reach Body Fat Hand Length Hand Width

Steven Adams 6'10.75'' 7' 0'' 254.5 7' 4.5'' 9' 1.5'' 6.7 9.5 11
Vander Blue 6'3.5'' 6' 5.25'' 197.4 6' 6'' 8' 4.5'' 4.6 8.5 9.5
Lorenzo Brown 6' 4'' 6' 5.25'' 189.2 6' 7'' 8' 4'' 4 8.25 8.5
Reggie Bullock 6' 5.75'' 6' 7'' 199.8 6' 8.75'' 8' 6'' 7 8.5 9
Trey Burke 5' 11.75'' 6' 1.25'' 187 6' 5.5'' 8' 1.5'' 6.9 8.25 8.75
Kentavious Caldwell-Pope 6' 4.5'' 6' 5.5'' 203.6 6' 8'' 8' 4.5'' 6.5 8.5 9
Isaiah Canaan 5' 11'' 6' 0'' 188.4 6' 4.5'' 7' 10.5'' 5.9 8.25 9.5
Jackie Carmichael 6' 7.5'' 6' 9'' 241.2 7' 1.5'' 8' 11'' 5.8 9 10.25
Michael Carter-Williams 6' 4.75'' 6' 5.75'' 184.4 6' 7.25'' 8' 5'' 4.4 7.5 8.5
Will Clyburn 6' 5.75'' 6' 7'' 210.4 7' 0.25'' 8' 9'' 6.9 9.25 10.25
Robert Covington 6' 6.25'' 6' 7.5'' 208.6 7' 1.75'' 8' 10'' 4.7 9 8.5
Allen Crabbe 6' 5.25'' 6' 6.25'' 197.4 6' 11.25'' 8' 7.5'' 4.7 8.25 8.5
Seth Curry 6' 1'' 6' 3'' 179.2 6' 4'' 8' 1.5'' 9.6 8 8.25
Brandon Davies 6' 8.5'' 6' 10.25'' 241.8 7' 1.5'' 9' 0.5'' 8.6 9 11
DeWayne Dedmon 6' 10'' 6' 11.5'' 238.8 7' 4'' 9' 1'' 8.4 9 11
Gorgui Dieng 6' 9.75'' 6' 10.75'' 229.6 7' 3.5'' 9' 3.5'' 5.4 9 10
James Ennis 6' 5.75'' 6' 7'' 200.8 6' 11.5'' 8' 8.5'' 4.5 8.5 8.75
Carrick Felix 6' 4.75'' 6' 6.25'' 202.6 6' 9.25'' 8' 7.5'' 3.3 8.5 9.5
Jamaal Franklin 6' 4'' 6' 5.25'' 190.8 6' 11.25'' 8' 7.5'' 8.3 8.5 8.25
Rudy Gobert 7' 0.5'' 7' 2'' 237.6 7' 8.5'' 9' 7'' 4.4 9.75 10
Archie Goodwin 6' 3.75'' 6' 5.25'' 189 6' 9.5'' 8' 6'' 4.6 8.5 9
Erick Green 6' 1.5'' 6' 3'' 178.2 6' 5.75'' 8' 2'' 4.4 8.5 9
Tim Hardaway Jr. 6' 4.5'' 6' 6.25'' 199.4 6' 7'' 8' 5'' 6.1 8 9.25
Solomon Hill 6' 5.5'' 6' 7'' 226 6' 9'' 8' 7'' 7.6 9 10.5
Richard Howell 6' 6.25'' 6' 7.5'' 249.6 6' 10.25'' 8' 9.5'' 8.8 8.75 9.5
Colton Iverson 6' 10.5'' 7' 0'' 262.8 7' 2'' 9' 2'' 9.6 9.25 9.5
Pierre Jackson 5' 9.5'' 5' 10.5'' 176 5' 10'' 7' 6'' 4.5 7.5 8.25
Grant Jerrett 6' 8.75'' 6' 10.25'' 232 7' 2'' 9' 1'' 10.1 8.5 9.25
Myck Kabongo 6' 1.25'' 6' 2.75'' 180.4 6' 6.25'' 8' 2'' 6 8.25 9
Kenny Kadji 6' 8.75'' 6' 10'' 241.6 7' 3'' 8' 10.5'' 7.5 9 10.25
Ryan Kelly 6' 9.75'' 6' 11.75'' 228 6' 11.5'' 9' 2'' 14.8 9 10
Shane Larkin 5' 10.25'' 5' 11.5'' 170.8 5' 10.75'' 7' 5.5'' 3.8 7.5 8.75
Ricardo Ledo 6' 4.75'' 6' 6'' 197.2 6' 7.25'' 8' 6.5'' 10.3 8.5 9.25
Alex Len N/A N/A N/A 7' 3.5'' N/A 6.4 9 10.75
C.J. Leslie 6' 7.5'' 6' 8.75'' 209.2 7' 2.25'' 8' 8.5'' 8 8.75 9
Trevor Mbakwe 6' 6.75'' 6' 8'' 235.8 7' 4'' 8' 10.5'' 5.9 9.5 11.5
Ray McCallum 6' 0.25'' 6' 1.75'' 191.4 6' 3.25'' 8' 0.5'' 7.3 8 8.75
C.J. McCollum, 6' 2.25'' 6' 3.25'' 197 6' 6.25'' 8' 0.5'' 8.6 8 9.5
Ben McLemore 6' 3.5'' 6' 4.75'' 189.2 6' 7.75'' 8' 4.5'' 5 8.75 9.5
Tony Mitchell 6' 7.5'' 6' 8.75'' 236.4 7' 2.5'' 8' 10.5'' 5.6 9 10
Shabazz Muhammad 6' 4.75'' 6' 6.25'' 221.8 6' 11'' 8' 8.5'' 9 9 10
Erik Murphy 6' 8.75'' 6' 9.5'' 239.8 6' 10.5'' 9' 0'' 8 8.75 9.75
Mike Muscala 6' 10.25'' 6' 11.5'' 230.2 7' 1'' 9' 0'' 6.8 8.5 9
Nerlens Noel 6' 10'' 6' 11.75'' 206.4 7' 3.75'' 9' 2'' 4.2 9.5 10
Victor Oladipo 6' 3.25'' 6' 4.25'' 213.2 6' 9.25'' 8' 4.5'' 6.6 8.75 9.25
Kelly Olynyk 6' 10.75'' 7' 0'' 234 6' 9.75'' 9' 0'' 6.7 8.5 10
Brandon Paul 6' 2.75'' 6' 4'' 201 6' 10.25'' 8' 2'' 5.3 8.5 9.5
Norvel Pelle 6' 9.5'' 6' 10.5'' 207.2 7' 2.5'' 9' 1'' 5.2 8.75 9.5
Mason Plumlee 6' 11.25'' 7' 0.5'' 238.2 6' 11'' 9' 0'' 6.15 9.75 9.5
Otto Porter Jr. 6' 7.5'' 6' 8.5'' 197.6 7' 1.5'' 8' 9.5'' 6.7 8.75 9.25
Phil Pressey 5' 9.5'' 5' 11.5'' 177 6' 2.25'' 7' 8'' 4.7 7.75 9.75
Glen Rice Jr. 6' 4.5'' 6' 5.75'' 210.8 6' 9.25'' 8' 5.5'' 8.5 8.5 9
Andre Roberson 6' 6.25'' 6' 7'' 205.8 6' 11'' 8' 8.5'' 7.1 8.75 9.5
Dennis Schroeder 6' 1'' 6' 2'' 164.8 6' 7.75'' 8' 2'' 4.1 8.75 10.5
Peyton Siva 5' 11.5'' 6' 1'' 180.6 6' 3'' 7' 9'' 6.1 8 9.75
Tony Snell 6' 6'' 6' 7.25'' 198.2 6' 11.5'' 8' 9.5'' 4.9 9 9.5
James Southerland 6' 7'' 6' 8'' 220.6 7' 1'' 8' 10'' 8.05 8 9.5
Adonis Thomas 6' 4.75'' 6' 5.75'' 231.8 7' 1'' 8' 3'' 7.5 9.25 9.5
Deshaun Thomas 6' 5'' 6' 7'' 219.8 6' 10'' 8' 8'' 9.1 8 8.75
Jeff Withey 6' 10.75'' 7' 0.5'' 221.8 7' 2'' 9' 2.5'' 8.7 9 9.75
Nate Wolters 6' 3.5'' 6' 4.75'' 196.4 6' 3.75'' 8' 2'' 5.5 8.25 8.75
B.J. Young 6' 2.25'' 6' 3.5'' 178.8 6' 8.25'' 8' 3'' 4.7 8.5 9.5
Cody Zeller 6' 10.75'' 7' 0.25'' 230 6' 10.75'' 8' 10'' 4.75 8.5 10.5
 
Not for long.

Here are measurements.....

Name Height w/o Shoes Height with Shoes Wt. Wingspan Reach Body Fat Hand Length Hand Width

Steven Adams 6'10.75'' 7' 0'' 254.5 7' 4.5'' 9' 1.5'' 6.7 9.5 11
Vander Blue 6'3.5'' 6' 5.25'' 197.4 6' 6'' 8' 4.5'' 4.6 8.5 9.5
Lorenzo Brown 6' 4'' 6' 5.25'' 189.2 6' 7'' 8' 4'' 4 8.25 8.5
Reggie Bullock 6' 5.75'' 6' 7'' 199.8 6' 8.75'' 8' 6'' 7 8.5 9
Trey Burke 5' 11.75'' 6' 1.25'' 187 6' 5.5'' 8' 1.5'' 6.9 8.25 8.75
Kentavious Caldwell-Pope 6' 4.5'' 6' 5.5'' 203.6 6' 8'' 8' 4.5'' 6.5 8.5 9
Isaiah Canaan 5' 11'' 6' 0'' 188.4 6' 4.5'' 7' 10.5'' 5.9 8.25 9.5
Jackie Carmichael 6' 7.5'' 6' 9'' 241.2 7' 1.5'' 8' 11'' 5.8 9 10.25
Michael Carter-Williams 6' 4.75'' 6' 5.75'' 184.4 6' 7.25'' 8' 5'' 4.4 7.5 8.5
Will Clyburn 6' 5.75'' 6' 7'' 210.4 7' 0.25'' 8' 9'' 6.9 9.25 10.25
Robert Covington 6' 6.25'' 6' 7.5'' 208.6 7' 1.75'' 8' 10'' 4.7 9 8.5
Allen Crabbe 6' 5.25'' 6' 6.25'' 197.4 6' 11.25'' 8' 7.5'' 4.7 8.25 8.5
Seth Curry 6' 1'' 6' 3'' 179.2 6' 4'' 8' 1.5'' 9.6 8 8.25
Brandon Davies 6' 8.5'' 6' 10.25'' 241.8 7' 1.5'' 9' 0.5'' 8.6 9 11
DeWayne Dedmon 6' 10'' 6' 11.5'' 238.8 7' 4'' 9' 1'' 8.4 9 11
Gorgui Dieng 6' 9.75'' 6' 10.75'' 229.6 7' 3.5'' 9' 3.5'' 5.4 9 10
James Ennis 6' 5.75'' 6' 7'' 200.8 6' 11.5'' 8' 8.5'' 4.5 8.5 8.75
Carrick Felix 6' 4.75'' 6' 6.25'' 202.6 6' 9.25'' 8' 7.5'' 3.3 8.5 9.5
Jamaal Franklin 6' 4'' 6' 5.25'' 190.8 6' 11.25'' 8' 7.5'' 8.3 8.5 8.25
Rudy Gobert 7' 0.5'' 7' 2'' 237.6 7' 8.5'' 9' 7'' 4.4 9.75 10
Archie Goodwin 6' 3.75'' 6' 5.25'' 189 6' 9.5'' 8' 6'' 4.6 8.5 9
Erick Green 6' 1.5'' 6' 3'' 178.2 6' 5.75'' 8' 2'' 4.4 8.5 9
Tim Hardaway Jr. 6' 4.5'' 6' 6.25'' 199.4 6' 7'' 8' 5'' 6.1 8 9.25
Solomon Hill 6' 5.5'' 6' 7'' 226 6' 9'' 8' 7'' 7.6 9 10.5
Richard Howell 6' 6.25'' 6' 7.5'' 249.6 6' 10.25'' 8' 9.5'' 8.8 8.75 9.5
Colton Iverson 6' 10.5'' 7' 0'' 262.8 7' 2'' 9' 2'' 9.6 9.25 9.5
Pierre Jackson 5' 9.5'' 5' 10.5'' 176 5' 10'' 7' 6'' 4.5 7.5 8.25
Grant Jerrett 6' 8.75'' 6' 10.25'' 232 7' 2'' 9' 1'' 10.1 8.5 9.25
Myck Kabongo 6' 1.25'' 6' 2.75'' 180.4 6' 6.25'' 8' 2'' 6 8.25 9
Kenny Kadji 6' 8.75'' 6' 10'' 241.6 7' 3'' 8' 10.5'' 7.5 9 10.25
Ryan Kelly 6' 9.75'' 6' 11.75'' 228 6' 11.5'' 9' 2'' 14.8 9 10
Shane Larkin 5' 10.25'' 5' 11.5'' 170.8 5' 10.75'' 7' 5.5'' 3.8 7.5 8.75
Ricardo Ledo 6' 4.75'' 6' 6'' 197.2 6' 7.25'' 8' 6.5'' 10.3 8.5 9.25
Alex Len N/A N/A N/A 7' 3.5'' N/A 6.4 9 10.75
C.J. Leslie 6' 7.5'' 6' 8.75'' 209.2 7' 2.25'' 8' 8.5'' 8 8.75 9
Trevor Mbakwe 6' 6.75'' 6' 8'' 235.8 7' 4'' 8' 10.5'' 5.9 9.5 11.5
Ray McCallum 6' 0.25'' 6' 1.75'' 191.4 6' 3.25'' 8' 0.5'' 7.3 8 8.75
C.J. McCollum, 6' 2.25'' 6' 3.25'' 197 6' 6.25'' 8' 0.5'' 8.6 8 9.5
Ben McLemore 6' 3.5'' 6' 4.75'' 189.2 6' 7.75'' 8' 4.5'' 5 8.75 9.5
Tony Mitchell 6' 7.5'' 6' 8.75'' 236.4 7' 2.5'' 8' 10.5'' 5.6 9 10
Shabazz Muhammad 6' 4.75'' 6' 6.25'' 221.8 6' 11'' 8' 8.5'' 9 9 10
Erik Murphy 6' 8.75'' 6' 9.5'' 239.8 6' 10.5'' 9' 0'' 8 8.75 9.75
Mike Muscala 6' 10.25'' 6' 11.5'' 230.2 7' 1'' 9' 0'' 6.8 8.5 9
Nerlens Noel 6' 10'' 6' 11.75'' 206.4 7' 3.75'' 9' 2'' 4.2 9.5 10
Victor Oladipo 6' 3.25'' 6' 4.25'' 213.2 6' 9.25'' 8' 4.5'' 6.6 8.75 9.25
Kelly Olynyk 6' 10.75'' 7' 0'' 234 6' 9.75'' 9' 0'' 6.7 8.5 10
Brandon Paul 6' 2.75'' 6' 4'' 201 6' 10.25'' 8' 2'' 5.3 8.5 9.5
Norvel Pelle 6' 9.5'' 6' 10.5'' 207.2 7' 2.5'' 9' 1'' 5.2 8.75 9.5
Mason Plumlee 6' 11.25'' 7' 0.5'' 238.2 6' 11'' 9' 0'' 6.15 9.75 9.5
Otto Porter Jr. 6' 7.5'' 6' 8.5'' 197.6 7' 1.5'' 8' 9.5'' 6.7 8.75 9.25
Phil Pressey 5' 9.5'' 5' 11.5'' 177 6' 2.25'' 7' 8'' 4.7 7.75 9.75
Glen Rice Jr. 6' 4.5'' 6' 5.75'' 210.8 6' 9.25'' 8' 5.5'' 8.5 8.5 9
Andre Roberson 6' 6.25'' 6' 7'' 205.8 6' 11'' 8' 8.5'' 7.1 8.75 9.5
Dennis Schroeder 6' 1'' 6' 2'' 164.8 6' 7.75'' 8' 2'' 4.1 8.75 10.5
Peyton Siva 5' 11.5'' 6' 1'' 180.6 6' 3'' 7' 9'' 6.1 8 9.75
Tony Snell 6' 6'' 6' 7.25'' 198.2 6' 11.5'' 8' 9.5'' 4.9 9 9.5
James Southerland 6' 7'' 6' 8'' 220.6 7' 1'' 8' 10'' 8.05 8 9.5
Adonis Thomas 6' 4.75'' 6' 5.75'' 231.8 7' 1'' 8' 3'' 7.5 9.25 9.5
Deshaun Thomas 6' 5'' 6' 7'' 219.8 6' 10'' 8' 8'' 9.1 8 8.75
Jeff Withey 6' 10.75'' 7' 0.5'' 221.8 7' 2'' 9' 2.5'' 8.7 9 9.75
Nate Wolters 6' 3.5'' 6' 4.75'' 196.4 6' 3.75'' 8' 2'' 5.5 8.25 8.75
B.J. Young 6' 2.25'' 6' 3.5'' 178.8 6' 8.25'' 8' 3'' 4.7 8.5 9.5
Cody Zeller 6' 10.75'' 7' 0.25'' 230 6' 10.75'' 8' 10'' 4.75 8.5 10.5

3pt9mf.jpg
 
Schroeder looks to be a legit 6'2" and he has some big hands.

Wolters is nearly 6'5". That's got to be appealing for a PG.

Steven Adams and Kelly Olynyk are a legit 7'0"
 
Olynyk's wingspan is disappointing as is Wolters. Larkin is tiny. Steven Adams must have the widest shoulders at the combine as his reach should be much higher with his height and length. Zeller's probably the big winner here as his length is no longer believed to be 3 entire inches smaller than his height. Oladipo's height is a little disappointing but his length definitely isn't.
 
Olynyk's wingspan is disappointing as is Wolters. Larkin is tiny. Steven Adams must have the widest shoulders at the combine as his reach should be much higher with his height and length. Zeller's probably the big winner here as his length is no longer believed to be 3 entire inches smaller than his height. Oladipo's height is a little disappointing but his length definitely isn't.

Adams is definitely tantalizing. If I'm Dallas and I'm looking at a future big, and Olynyk is off the board, I'd be tempted to take him over Deng & Whithey.
 
Crabbe is a prospect that could move up. Good size/length, good shooting stroke and good defense for a SG. He played at Cal Berkeley.
 
Adams is definitely tantalizing. If I'm Dallas and I'm looking at a future big, and Olynyk is off the board, I'd be tempted to take him over Deng & Whithey.

With Dirk basically having a couple good years left, I don't think Dallas is going to rely too much on the draft. Their focus will be free agency. However, it would make sense for them to take a more developed player like Dieng who can contribute right away.
 
Top