As of 2008, with 30 NBA teams, 16 qualify for the playoffs and the remaining 14 teams are entered in the draft lottery. These 14 teams are ranked in reverse order of their regular season record and are assigned the following number of chances
1. 250 combinations, 25.0% chance of receiving the #1 pick
2. 199 combinations, 19.9% chance
3. 156 combinations, 15.6% chance
4. 119 combinations, 11.9% chance
5. 88 combinations, 8.8% chance
6. 63 combinations, 6.3% chance
7. 43 combinations, 4.3% chance
8. 28 combinations, 2.8% chance
9. 17 combinations, 1.7% chance
10. 11 combinations, 1.1% chance
11. 8 combinations, 0.8% chance
12. 7 combinations, 0.7% chance
13. 6 combinations, 0.6% chance
14. 5 combinations, 0.5% chance
Good find.
So I was right, right?
Those are the odds just to jump to first too I think.
So its hitting at a 8.3% clip, and its only suggested that for the first pick it should only be between 2.8-1.7 for the 8th and 9th spot.
Somebody correct me if I am wrong.