What's new

Jazz vs Blazers

Burke obviously doesn't realize (or care) that we're scrutinizing his stats to the level that we are, or he wouldn't keep heaving buzzer beater full-court prayers, skewing his statline and damning him in our opinions.
 
PLAYER MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
3 T. Burke 15 1/7 1/3 0/0 0 5 0 0 0 1 -12 3
15 D. Favors 15 2/5 0/0 1/1 6 0 0 1 3 3 -6 5
20 G. Hayward 14 5/10 2/2 0/1 2 1 0 0 0 0 -8 12
10 A. Burks 10 0/2 0/0 0/0 1 3 0 0 0 2 -1 0
27 R. Gobert 5 1/1 0/0 0/0 0 1 0 0 0 2 -4 2
SHOW BENCH
22 J. Holiday 14 0/2 0/1 0/0 0 1 0 0 1 1 -8 0
0 E. Kanter 12 3/5 0/0 1/2 4 1 0 0 0 1 -2 7
8 D. McGuire 10 1/2 0/0 0/0 0 1 1 1 0 0 -1 2
40 J. Evans 9 2/2 0/0 0/0 0 0 0 0 0 1 -6 4
5 J. Lucas III 9 1/3 1/1 0/0 1 2 0 0 1 0 +3 3
44 B. Cook 7 2/3 1/1 0/0 0 0 1 0 0 3 0 5
24 R. Jefferson 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0
 
Anybody complaining or looking into substitutions in the preseason..... well either hasn't ever seen a preseason game or has their head filled with the same stuff as a basketball.
 
1: I want to see more Kanter... For me Kanter is our best offensiv player and I think that he needs more touches at O.

2: Trey Burke is shooting like Earl Watson

3: Rudy Gobert again 2 PF in like 3 minutes

4: Favors with 2-5 and 3 turnovers

5: Hayward 10 shots 12 points = AL like performance
 
Back
Top